Two Days Workshop on Advancements in Engineering & Technology on 21st and 22nd October
- Counselling Code :- 4999
- +91 9841011485
- Brochure
Electronics & Communication Engineering (ECE) deals with the designing of electronic circuits, devices and systems using non-linear and active electrical components such as electron tubes, and semiconductor devices, transistors, diodes and integrated circuits. The discipline also comprises designing passive electrical components, usually based on printed circuit boards.
The ECE students of AVCE gain enormous knowledge on the latest technologies used in the field of Electronics and Communication through various value-added courses provided in the College. Moreover, the students involve in various real time Industrial projects and funded projects, which in turn help the students to acquire hands-on experience on the modern technologies.
Developing technically competent Electronics and Communication Engineers with academic excellence, innovative research and ethical standards to serve the society.
Technology being ever-increasingly complex, there has never been a more exciting time to pursue a Degree in Electronics and Communication Engineering. The Course both at the UG and PG levels is designed to give the students both the theoretical and practical background in all frontier areas of Electronics and Communication so that they are constantly aware of the rapid changes taking place in this field. Students are encouraged to join professional societies with a view to improve their communication skills and technical knowledge.
The Department has well qualified and competent faculty with Doctoral and Post-Graduate degrees in the areas of Electronics, Communication and Instrumentation with expertise in core areas of Electronics Engineering such as DSP, Microprocessors, VLSI Engineering, Image Processing. In addition to teaching, the Faculty Members are involved in R&D activities. The Faculty members have published technical articles in reputed journals and they are also presenting papers and participating in the various technical seminars and continuing education programs. The Electronics Association of Electronics and Communication Department has been very active with the full participation of the students of all Semesters. Invited lectures by experts drawn from Industries and academic field are arranged regularly.
Our Department is supported by well equipped multidisciplinary laboratories; the Department offers high quality learning modules that encompass different areas such as Communications, Computers, Controls, Electronics, Microcontrollers, Integrated Circuits, Signal and Information Processing.
M.E.,
M.E,
M.E,
M.E.,
M.E,
M.E,Ph.D.,
M.E.,
M.E,
M.E,
M.E.,
M.E,
M.E,
M.E.,
Laboratories
The department infrastructure and laboratory are being upgraded to facilitate students’ learning skills like problem solving, creative thinking and experience integrated design of the systems, open ended experiments, mini projects and course projects.
Optical Communication Laboratory
This laboratory exposes the students to the shades in microwave and fiber optic communication media and the system. The microwave setups available provide hands-on training to students on X-band resources. They are exposed to measurement of mode characteristics of reflex Kylstron, characteristics of Gunn oscillator, wavelength, VSWR and Antenna pattern analysis. Students can able to understand the operations of various microwave components such as isolator, circulator, T-junctions, directional couplers, attenuators through microwave test benches.
Fiber Optical Communication Laboratory
The Fiber Optical Communication Laboratory is equipped with sources of LED, LASER with 650 nm / 850 nm range and PIN / Avalanche Photo detectors at 650nm / 850nm. Fiber characterization in terms of measuring the attenuation and numerical aperture are done by students for multi-mode / single mode, glass / plastics fibers.
Optical fibre Laboratory system,
– WDM Technology-Light runner,
– OPTSIM. AM & FM Modulation and Demodulation system,
– Line coding Schemes,
– PCM kit,
– Error Control schemes
Digital & Microprocessor Laboratory
Digital Electronics Lab empowers the UG students to design and implement Combinational and Sequential digital circuits related to the topics studied in Digital Electronics course. Students can perform simulation of both combinational and sequential circuits using Digital IC trainer kit. The students undergoing Master’s Degree can also utilize the lab environment for their project work. Many activities related to mini projects and design consortium utilizes this lab. It is equipped with Digital IC trainer kit, Digital IC Testers, PC with Xilinx tool are available for ready use.
This lab has various types of microprocessor, micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. This laboratory is used to provide intensive practical exposure to the students in the field of microprocessor architecture and industrial control through them. The facilities in the laboratory enable students to build a firm background in microprocessor hardware as well as software.
Simulation Laboratory
Simulation Laboratory is equipped with Personal Computer (PC), Xilinx, Field Programmable Gate array (FPGA) kit. The Design Entry and simulation of combinational logic circuits, sequential circuits, Test bench creation, and functional verification, concepts of concurrent and sequential execution using Xilinx, Layout and simulation of digital circuits using Cadence software are highlighted.
Students can perform simulation of both combinational and sequential circuits using Xilinx Software installed in all PCs. The coding technique used is Verilog and VHDL to simulate all digital circuits and students can analyse each design before implementation level.
Digital Signal Processing (DSP) enables the UG students to simulate and experiment the topics related with digital signals and systems and application of the theory they have studied in DSP courses. Students can implement and verify graphically the IIR and FIR filter design, convolution and sampling concepts using MATLAB programs. They can critically analyze the behavior of their implementation, and observe the specific limitations inherent to the computational platform and tools.
Electronic Circuits Laboratory
The main objective of the Linear Integrated Circuits laboratory is to learn various Linear ICs and use them to design circuits to perform analog IC experiments. This lab enables the students in understanding the functions of operations of different IC’s such as operational amplifiers (op-amp) IC741, Timer IC555, Voltage regulator IC LM723 and so on. The major equipment includes Linear IC trainer kit, Analog digital trainer kit, Digital storage oscilloscope and Linear power supply. The Linear Integrated Circuits lab mainly focused to get better insight in designing filters, Oscillators, Multivibrators and various op-amp application circuits.
SNo | Date | Workshop/ Seminar/ Symposium | Resource Person |
1 | 21/03/2015 | Embedded system Workshop | Mr. Prabin, Trainer and Desinger, Voltech Technologies, Nagercoil. |
SNo | Date | Workshop/ Seminar/ Symposium | Resource Person |
SNo | Date | Workshop/ Seminar/ Symposium | Resource Person |
1 | 21/01/2013 | Cloud Computing Seminar | Mr. Andri S. Giri, CEO, SoftSquare Ltd. |
2 | 24/01/2013 & 02/02/2013 | Wireless Communication (3G&4G) Seminar | Mr. S. Vijayakumaran Nair, BSNL, Nagercoil. |
3 | 02/07/2013 | Fundamentals of Electronics | Mr. A. Sankara Subramanian, A.Parthiban and D. Manirethinam, Research Associates & Product Promoters. |
SNo | Date | Workshop/ Seminar/ Symposium | Resource Person |
1 | 26/09/2012 | Embedded Systems Workshop | Mr. Mathan Prabhu, IFY Technology, Chennai. |
2 | 26/09/2012 | Programmable Logic Controller Workshop | Mr. Ruben, Technocrat. |
3 | 20/10/2012 | Wireless communication and Mobile radio and 4G Workshop | Mr. S. Vijayakumaran Nair, Assistant General Manager (Rtd.), BSNL, Nagercoil. |
4 | 24/08/2012 | VLSI Design ,Embedded Systems, MAT Lab Workshop | A.Ahilan, Project Manager, Hypo Tech Solutions, Nagercoil. |
5 | 03/04/2012 | Adhoc Network and Wireless Personal Area Network Guest Lecturer | Mr. Little Vin, JTO, BSNL, Nagercoil. |
SNo | Date | Workshop/ Seminar/ Symposium | Resource Person |
1 | 12/09/2011 | Workshop | Sheik Mohammed.S.K, Reach Information & Communication Systems. |
2 | 05/02/2011 | Basics of Communication and Pulse Code Modulation seminar | Mr. T. Vijayan, Sub Divisional Engineer, BSNL, Nagercoil. |
3 | 05/02/2011 | Wireless Communication highlighting the 3G and Wi-Fi | Dr. Albert Singh, Divisional Engineer IT, BSNL, Nagercoil. |
4 | 05/02/2011 | Mobile Communication | Mr. Rose Cyril Xavier, Sub Divisional Engineer IT, BSNL, Nagercoil. |
Date | Name of the Event |
30.08.2022 | one day workshop on ‘Recent Trends in Communication’ |
05.07.2022 | E-bike launch |
26.03.2022 | One day workshop on “Internet of Things-Do it yourself for your Home” |
20.12.2021 | one day seminar on Design and Development of E-Bike |
18.12.2020 | one day webinar on “Labview and it’s applications in core industries” |
20.07.2019 | three days workshop on Printed Circuit Board (PCB) Design |
03.10.2018 | a one day seminar on “Applications of Magnetic Design” |
14.09.2018 to 15.09.2018 | Two days faculty development program on Remote Sensing & GIS |
28.08.2017 | Hands on Training on Big Data Technologies |
10.04.2017 | Technology Introduction Program with IEEE ADSF SIGHT at Thoothoor |
28.12.2016 to 29.12.2016 | a National level Techathon Contest |
The Department encourages research in a great way among its students and staff. The students present research papers, involve in projects and attend various workshops.
SNo | Faculty Name | Title / Volume / Issue | Name of Journal/Conference |
1 | Mr. A. Anto Spiritus Kingsly | An Artificial Neural Network Algorithm for the Suppression of Incubator Interference in Premature Infants ECG | European Journal of Scientific Research |
2 | Mr. A. Anto Spiritus Kingsly | Optimal controllers and adaptive controllers for multi channel feed forward control of stochastic disturbances | National Conference |
3 | Mr. A. Anto Spiritus Kingsly | Neural Networks and Fuzzy Logic Control | Anuradha Publications |
4 | Ms. F. Sahaya Christy | Voice Banking and Reconstruction with Minimal Training Data | International Journal on IJERT |
5 | Ms. P.S. Chithra | Multiple Hazard Detection in Mine using Eembedded System | International journal in IJARBEST |
6 | Mr. G. Gaswin Kastro | Mitigation of Nonlinear Effects Using Uniform Power Transmission in Coherent OOFDM Systems | IEEE Conference on Information and Communication Technologies |
SNo | Faculty Name | Name of Workshop / FDP / Seminar | Venue |
1 | Mr. A. Anto Spiritus Kingsly | Hands-on MATLAB training on “Statistical Methods and Data Analytics for Researchers” | Scientific Computing Sollutions, Chennai. |
2 | Mr. A. Anto Spiritus Kingsly | IEEE Sponsored FDP on Neural and Fuzzy Methods in Engineering | CSI College of Engineering |
3 | Mr. A. Anto Spiritus Kingsly | National Level MATLAB Workshop on DSP and its Applications in Speech, Audio and Bio Signal Processing | Infant Jesus Engineering College. |
4 | Mr. A. Anto Spiritus Kingsly | National Level One Day Workshop on Advanced Image Processing in Matlab | Sun College of Engineering |
5 | Mr. A. Anto Spiritus Kingsly | National Level NPTEL workshop (National Programme on Technology Enhanced Learning) | Hindu College |
6 | Mr. A. Anto Spiritus Kingsly | National level Workshop on Reality of Fuzzy Logic in Industries | Sun College of Engineering |
7 | Mr. A. Anto Spiritus Kingsly | DRDO Sponsored National seminar on Advancements in Medical Engineering | National Engineering College |
8 | Mr. A. Anto Spiritus Kingsly | Two day National Level Workshop on Recent Trends in Image Processing | Udaya Engineering College |
9 | Mr. A. Anto Spiritus Kingsly | National Seminar on Recent Trends in Medical Imaging and Instrumentation | Udaya Engineering College |
10 | Mr. A. Anto Spiritus Kingsly | One day Workshop on Methodologies for Research and Innovations | National Engineering College |
11 | Ms. F. Sahaya Christy | Introduction to Embedded System | MATT Engineering College |
12 | Ms. R. Anisha Jancy | Inplant Training on Telecommunication Systems | BSNL, Nagercoil. |
13 | Mr. D. Newton Ashok Raj | Control System Applications | CSI Institute of Technology |
14 | Ms. P.S. Chithra | Inplant Training on Telecommunication Systems | IEEE Conference on Information and Communication Technologies |
6 | Mr. G. Gaswin Kastro | Matlab Training | NIELIT, Chennai. |
6 | Mr. G. Gaswin Kastro | Seminar on Trends in Wireless Communication | Anna University, Chennai. |
6 | Mr. G. Gaswin Kastro | Hands on training on Lightrunner and OptSim | Rajalakshmi Engineering College |
SNo | Student Name | Title of the paper | Venue |
1 | A. Shiqnaz | Prevention of DDOS Attack using Firecol | Senguthar College of Engineering |
2 | A. Shiqnaz | Prevention of DDOS Attack using Firecol | Muslim Association College of Engineering |
3 | J.Priyadharsini, Jenny S. Raj | Investigation of Dermoscopic Image Segmentation | Jayamatha College of Engineering |
4 | J.Priyadharsini, Jenny S. Raj | Nanotechnology Implementation in AntiHIV using Nanorobots | Jayamatha College of Engineering |
5 | J. Maya | Bottom Up Detection Technique for TCP | M.E.T College of Engineering |
6 | R.Reji, R. Santhini | Digital Image Processing based Bio ID | Sun College of Engineering |
7 | Mini Tresa | Brain Controlled Car for Disabled using Artificial Intelligence | Sun College of Engineering |
8 | D. Pushpa Queen, V. Vasantha V | Investigation on Dermoscopic Image Segmentation | Sun College of Engineering |
9 | Sahaya Vincy | Highway Security System with Edge Detection Technique using Image Processing | Sun College of Engineering |
10 | R. Bebin Jerish, S.E. David Niju | Wireless charging | Sun College of Engineering |
11 | S.E. David Niju, S. Giri Sasthiri | Neural Network MRI | J.P. College of Engineering |
12 | S. Giri Sasthiri, S.E. David Niju | Wireless network using NS-2 | St.Xavier College of Engineering |
13 | S. Giri Sasthiri, L. Gokulavasan | Wireless charging using Solar | Cape Institute of Technology |
14 | S. Govarthanan, D. Tony Julient, T.M. Anish | Alcohol Sensing Device | TRP College of Engineering |
15 | M. Ratheesh Kumar, N. Ajin, D.J. Jaison Lal | Automatic Petrol Bank | TRP College of Engineering |
16 | Jeganiya, Sahaya Roselin Kenista | Design of Embedded Devices for public Transportation Management System | VV College of Engineering |
17 | Antony Abisha, Annie Predeeba | Implementation Aspect of Biometric System in Electronic Voting Machine by using Embedded Security and Big Data Approach | VV College of Engineering |
SNo | Student Name | WORKSHOP/SEMINAR/SYMPOSIA ATTENDED | Venue |
1 | A. Shiqnaz | Conference | Muslim Association College of Engineering |
2 | J. Maya | Conference | MET College of Engineering |
3 | R. Reji, R. Santhini | Conference | Sun College of Engineering |
4 | Mini Tresa, D.J. Pushpa Queen, V. Vasantha, Sahaya Vincy, R. Bebib Jerish, S.E. David Niju | Conference | Sun College of Engineering |
5 | S.E. David Niju, S. Giri Sasthiri | Conference | J.P College of Engineering |
6 | S. Giri Sasthiri, S.E. David Niju | Conference | St.Xavier College of Engineering |
7 | S. Giri Sasthiri, L. Gokulavasan, S. Govarthanan, D. Tony Julient, M. Ratheesh Kumar, N. Ajin | Conference | TRP College of Engineering |
8 | Jeganiya, Sahaya Roselin Kenista, Antony Abisha, Annie Predeeba | Conference | VV College of Engineering |
DATE | NAME | ORGANIZED BY | NAME OF THE PROGRAM |
16/02/18 | W VIVEK BRIGHT | DMI ENGINEERING COLLEGE | NATIONAL LEVEL TECHNICAL SYMPOSIUM -TECHNOVANZA 2K18 |
16/02/18 | A MANIKANDAN | DMI ENGINEERING COLLEGE | NATIONAL LEVEL TECHNICAL SYMPOSIUM -TECHNOVANZA 2K18 |
28/09/18 | BHUVANESHWARI | RAJAS INTER NATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | NATIONAL LEVEL TECHNICAL SYMPOSIUM -FIDUCIA’18 |
28/09/18 | JANCY RANI J | RAJAS INTER NATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | NATIONAL LEVEL TECHNICAL SYMPOSIUM -FIDUCIA’18 |
28/09/18 | PRINCY CHRISTAL | RAJAS INTER NATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | NATIONAL LEVEL TECHNICAL SYMPOSIUM -FIDUCIA’18 |
28/09/18 | MEENA KAMALI K | RAJAS INTER NATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | NATIONAL LEVEL TECHNICAL SYMPOSIUM -FIDUCIA’18 |
28/09/18 | VANALAKSHMI | RAJAS INTER NATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | NATIONAL LEVEL TECHNICAL SYMPOSIUM -FIDUCIA’18 |
28/09/18 | VINISHA | RAJAS INTER NATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | NATIONAL LEVEL TECHNICAL SYMPOSIUM -FIDUCIA’18 |
28/10/18 | JANCY RANI J | DMI ENGINEERING COLLEGE | TECH DAY 2K18 |
28/10/18 | PRINCY CHRISTAL | DMI ENGINEERING COLLEGE | TECH DAY 2K18 |
28/10/18 | GRANAF MINI A | DMI ENGINEERING COLLEGE | TECH DAY 2K18 |
28/10/18 | VINISHA | DMI ENGINEERING COLLEGE | TECH DAY 2K18 |
02-02-2019 | ANTO ANI SULBIYA | PONJESLY COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – ENOVA’19 |
02-02-2019 | AMUTHA | PONJESLY COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – ENOVA’19 |
02-02-2019 | PRIYA | PONJESLY COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – ENOVA’19 |
02-02-2019 | SUJATHA | PONJESLY COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – ENOVA’19 |
02-02-2019 | VANALAKSHMI | PONJESLY COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – ENOVA’19 |
07/02/19 | SONIYA | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | NATIONAL LEVEL SYMPOSIUM – TICAN 2K19 |
07/02/19 | SUJATHA | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | NATIONAL LEVEL SYMPOSIUM – TICAN 2K19 |
07/02/19 | PRIYA | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | NATIONAL LEVEL SYMPOSIUM – TICAN 2K19 |
21/02/19 | JANCY RANI J | CAPE INSTITUTE OF TECHNOLOGY | Cabionic 2K19 |
21/02/19 | GRANAF MINI A | CAPE INSTITUTE OF TECHNOLOGY | Cabionic 2K19 |
03-07-2019 | GRANAF MINI A | MAR EPHRAEM COLLEGE OF ENGINEERING & TECHNOLOGY | ELECSPIRE 2K19 |
03-07-2019 | JANCY RANI J | MAR EPHRAEM COLLEGE OF ENGINEERING & TECHNOLOGY | ELECSPIRE 2K19 |
03-07-2019 | VINISHA | MAR EPHRAEM COLLEGE OF ENGINEERING & TECHNOLOGY | ELECSPIRE 2K19 |
03-07-2019 | MEENA KAMALI K | MAR EPHRAEM COLLEGE OF ENGINEERING & TECHNOLOGY | ELECSPIRE 2K19 |
03-07-2019 | PRINCY CHRISTAL | MAR EPHRAEM COLLEGE OF ENGINEERING & TECHNOLOGY | ELECSPIRE 2K19 |
03-07-2019 | VIVEK BRIGHT | MAR EPHRAEM COLLEGE OF ENGINEERING & TECHNOLOGY | ELECSPIRE 2K19 |
25/09/19 | AMUTHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – E-MERGE 2K19 |
25/09/19 | SHEEJA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – E-MERGE 2K19 |
25/09/19 | SHERIN | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – E-MERGE 2K19 |
25/09/19 | SUMITHRA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | NATIONAL LEVEL SYMPOSIUM – E-MERGE 2K19 |
DATE | NAME | ORGANIZED BY | NAME OF THE PROGRAM |
18/07/19 | BIBISHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SPARROWS INNOVATION |
18/07/19 | ABARNA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SPARROWS INNOVATION |
18/07/19 | PRIYA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SPARROWS INNOVATION |
25/02/19 | NAVA RENJINI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SIGNAL PROCESSING USING NI LABVIEW |
25/02/19 | ANTO ANI SULBIYA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SIGNAL PROCESSING USING NI LABVIEW |
25/02/19 | H ANISHA SELVI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SIGNAL PROCESSING USING NI LABVIEW |
25/02/19 | A MANIKANDAN | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | SIGNAL PROCESSING USING NI LABVIEW |
14/09/19 | JANCY RANI J | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | PRINCY CHRISTAL | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | BHUVANESHWARI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | VINISHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | VANALAKSHMI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | BEENU | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ANTONY MILLINOR | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | PRINCY | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | INDHUMATHI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ANISHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MONISHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | NAVA RENJINI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SHERIN | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | BEMELINE BLENCY LAL | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SAHAYA NIVETHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MAHA LEKSHMI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | PUSHPA LATHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MUPPIDATHI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ASWIN SHIYANA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MUTHUMARI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ISWARYA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SEEVALAPERIYA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | JASMIN PRINCY | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SHEEJA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | GRANAF MINI A | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | VIVEK BRIGHT | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MANIKANDAN | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MEENA KAMALI K | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ABARNA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | RESHMA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ABILASH LAWRENCE | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | JENISH J | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | PREETHA ROSE | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | PAVITHRA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SUMITHRA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | AJEESHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | MRITYANJAI KUMAR | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | DEVA DHARSHINI | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | ANTO ANI SULBIYA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SONIYA SUBASH | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | SUJATHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | AMUTHA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
14/09/19 | PRIYA | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | AVCE STUDENT BRANCH OF IEEE AND IEEE ADSF |
SNo | Student Name | Project | Guide |
1 | T. Simon | Android Development Project | Mr. A. Raja Winston |
SNo | Name of Students | Project | Name of the Company |
1 | Abey Thomas, J. Maya, A. Rosina Sebartini, M.S. Vishnu Mahesh. | Value Implementation on Tube Mill Operations and its Control System – A TPM Approach | Sharda Motor Industries Ltd, Kancheepuram Dist. |
SNo | Name of Students | Project | Guide |
1 | Jaison Lal, M. Ratheesh Kumar, Ajin, Thiravia Ajanth | Design and Installation of Solar power Plant in AVCE | Ms. F. Sahaya Christy |
2 | Suganya, Sree Devi, Divya, Kalaivani. | Man Overboard Detection system for Fishing Boats | Mr. G. Gaswin Kastro |
3 | Dinesh, Maria Pristin, Geno Georsper, Ajith Kumar. | LED Illumination Planning for Fishing Boats | Mr. G. Gaswin Kastro |
4 | Saranya, Anu Ancy, Sindhujini, Annapoorna. | Long Line Cut Detection System | Mr. G. Gaswin Kastro |
Value Added Courses
In order to strengthen the teaching learning process and to prepare the undergraduate students to meet the challenges of the global work environment the following courses are imparted and the trainers used to wake use of the systems and equipments of the College.
Two Days Workshop on Advancements in Engineering & Technology on 21st and 22nd October
2024 Freshers Day