- Counselling Code :- 4999
- +91 9841011485
- Brochure
Civil Engineering (Closed)
-
Overview
-
HOD Desk
-
Faculty
-
Laboratories
-
Activities
-
Achievements
-
Projects
-
Construction Club
-
Winners of various competitions
-
Value Added Courses
Edit Content
Overview
Civil engineering is a professional engineering discipline that deals with the design, construction, and maintenance of the physical and naturally built environment, including works like roads, bridges, canals, dams, and buildings. the Civil Engineering Department at AVCE is a full fledged department with specialisations in all the major areas of Civil Engineering. The departmental activities comprise Planning, Design, Construction and Management
At AVCE, hands-on training and designing have great emphasis. the students are handed with real time projects and industrial experience.The department strives to provide state of art infrastructure and facilities to our undergraduate and postgraduate students.
Vision
To produce Civil engineers that serve people with technical expertise and high ethical standards with commitment green and sustainable development.
Mission
- To provide quality teaching in order to transform students into civil engineers with academic excellence and technical expertise.
- To develop leadership qualities and managerial skills of the students to become productive entrepreneurs.
- To create awareness on recent technologies through innovative research and industry – institute collaboration.
- To inculcate human values within the students and inspire them to create a sustainable ecofriendly society.
Career Opportunities
Quantity Surveying
Site Engineering
Building Services Engineering
Design Engineering
Consulting Civil Engineering
Contracting Civil Engineering
Structural Engineering
Edit Content
The Civil Engineering branch was started in Annai Vailankanni College of Engineering in 2010. The degree programmes offered by the department are B.E (Civil Engineering). The students develop high quality technical expertise with a sound knowledge in basic engineering principles, technical skills and innovative research capabilities. In addition to this, they are also provided with opportunities to earn valuable experience in the field through value added courses frequently conducted in the Department. The Department has well experienced faculty, skilled technical staff and well equipped laboratories. The Department has a number of ongoing sponsored research projects under various schemes from different funding agencies. The strong and dedicated group of faculty takes up consultancy activities in various streams of Civil Engineering. The Department has signed an MoU with The Builders Association of India for improving industry interaction. The Department of Civil Engineering is a vibrant place for learning, where students pursue their educational interests in order to lead the next generation to better prospects.
Contact Information
HoD: Mrs.Morrin Gracida
hod-ce@avce.edu.in
Edit Content
OUR EXPERT TEAM
Meet Our Architects
CIVIL & GE
DR. ANGELINE PRABHABATHY R
Designation: PRO
Mrs. MORRIN GRACIDA M
Designation: AP
Mr. PRATHEESH C
Designation: AP
PHYSICAL EDUCATION
Dr.JENIHAR PRABHU S
Designation: PHYSICAL DIRECTOR
LIBRARY
Mrs.SUSIKALA S
Designation: LIBRARIAN
Edit Content
The department has the following well equipped laboratories which provide practical instruction to undergraduate students and facilities for their project work.
- Surveying Laboratory
- Construction Materials Laboratory
- Water and Waste Water Analysis Laboratory
- Strength of Materials Laboratory
- Highway Engineering Laboratory
- Soil Mechanics Laboratory
- Hydraulic Engineering Laboratory
SURVEYING LABORATORY
The Surveying Laboratory is equipped with the instruments and tools used for the surveying course. Students learn techniques for gathering field data with both traditional and modern instruments and demonstrate their proficiency on lab exercises. Each lab group, comprising of three students, has a dedicated set of instruments to use, including Dumpy level, Theodolite, and Total station.
Major Equipments:
- Total stations
- Theodolites
- Dumpy Levels
- Prismatic Compass
- Plane Table
CONSTRUCTION MATERIALS LABORATORY
The Construction Material Laboratory is equipped with experimental setup required for study of properties of various building materials.
Major Equipments:
- Compression testing machine
- Slump Cone Apparatus
- Flexure testing machine
- Compaction Factor Apparatus
- Aggregate Crushing Value Apparatus
- Aggregate Impact Value Apparatus
- Weighing Balance
WATER AND WASTE WATER ANALYSIS LABORATORY
The Water and Waste Water Analysis Laboratory comprises of modern and technically advanced instruments needed for water and wastewater analyses. The lab has also many in-situ devices and equipment to perform different types of measurements and to take grab and composite water, wastewater samples.
Major Equipments:
- Turbidity Meter
- Jar test apparatus
- Water bath
- Hot air oven
- Muffle furnace
- Compound microscope
- Weighing Machine
STRENGTH OF MATERIALS LABORATORY
Strength of Materials Laboratory comprises facilities for testing building materials. The strength, behavior and suitability for various applications are tested in the Laboratory.
Major Equipments:
- UTM of minimum 400 KN capacity
- Torsion testing machine
- Izod impact testing machine
- Hardness testing machine-Rockwell
- Hardness testing machine-Vickers/Brinnell
- Beam deflection test apparatus
HIGHWAY ENGINEERING LABORATORY
The Laboratory is furnished with equipments to run standard tests on cement, aggregates and concrete. Apparatus are available to measure aggregate properties, to test the impact and crushing strength of materials, to measure properties of fresh concrete This lab consists of equipment used in the testing of bituminous materials such as viscosity, ductility and plasticity and other devices for super-pave testing of bitumen and aggregates. There are other devices for mix design by both Marshall Methods.
Major Equipments:
- Aggregate Impact Testing Machine
- Marshall Stability Testing Machine
- Softening Point Apparatus
- Ductility test apparatus
- Bitumen Centrifuge Extractor
- Penetrometer apparatus
SOIL MECHANICS LABORATORY
The soil mechanics laboratory has equipments used for the evaluation of physical properties of soils, such as, mass, weight, unit weight, mass density of the soil mass and its component phases. Soil mechanics laboratory is well equipped with all the equipments required for identification and classification of soils..
Major Equipments:
• Proctor compaction apparatus
• Direct shear apparatus
• Sand replacement method accessories and
• core cutter method accessories
• Triaxial shear apparatus
• Three gang consolidation test device
• Relative Density apparatus
Photo
HYDRAULIC ENGINEERING LABORATORY
The hydraulics laboratory is fully equipped with all the facilities and experimental setup through which students are given a very good demonstration to understand various methods of measurement of flow rates, capacity & velocity of water in tanks, closed pipes and open channels.
Major Equipments:
- Pipe friction apparatus
- Venturimeter /Orifice meter apparatus
- Bernoullis apparatus
- Reynolds’ apparatus
- Rota Meter
- Centrifugal Pump
- Gear Pump
- Submersible Pump
- Reciprocating Pump
- Pelton Wheel Turbine
- Kaplan Turbine
- Determination of Metacentric height of floating bodies
- Friction factor in pipes
- Minor Losses
Edit Content
Date | Name of the Event |
04.04.2022 | one day workshop on ‘Design and Drafting using REVIT’ |
28.02.2017 | a National Level Technical Symposium Construct 2K17 |
Edit Content
Workshop
Participation in workshops |
Sl.No | Date | Name of the Student | Name of the event participated | Venue |
1 | 02-09-18 | P Vijay subash | Workshop on Advanced Technology | CSI Institute of Technology |
2 | 24/1/2018 | Adharsh Anil | Workshop On Application of Remote Sensing in Civil Engg | Rohini College of Engg & Technology |
3 | 02-09-18 | Naveena R | Workshop on Advanced Technology | CSI Institute of Technology |
4 | 13/7/2018 & 14/7/2018 | Sahaya Renisha | Workshop on PMO-IEDP | Entrepreneurship Development and Innovation Instituite |
5 | 13/7/2018 & 14/7/2018 | Mary Stephy C | Workshop on PMO-IEDP | Entrepreneurship Development and Innovation Instituite |
6 | 04-04-2022 | S.Suresh Raja | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
7 | 04-04-2022 | C.Esakkimuthu | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
8 | 04-04-2022 | R.K.Harish | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
9 | 04-04-2022 | A.Annie Stephila | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
10 | 04-04-2022 | B.Karthika | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
11 | 04-04-2022 | R.Abinesh | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
12 | 04-04-2022 | M.Muthu Siva Subramanian | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
13 | 04-04-2022 | T.Jebin | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
14 | 04-04-2022 | M.Kalaiselvan | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
15 | 04-04-2022 | C.Merlin Grace | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
16 | 04-04-2022 | P.Ponnazhagu Monisha | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
17 | 04-04-2022 | O.Sreenath | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
18 | 04-04-2022 | A.CHITHRA | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
19 | 04-04-2022 | C. KARTHIKA | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
20 | 04-04-2022 | T.SUBIN RAJ | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
21 | 04-04-2022 | E. LAKSHMI | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
22 | 04-04-2022 | R.UMA | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
23 | 04-04-2022 | C. JENIN | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
24 | 04-04-2022 | C. SNEKA | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
25 | 04-04-2022 | R.THANESH KUMAR | WORKSHOP ON DESIGN AND DRAFTING USING REVIT | Annai Vailankanni College of Engineering |
IPT
Inplant Training
Sl.No | Date | Name of the Student | Title | Venue |
1 | 3/8/2020 to 29/8/2020 | Mareeshwari T | Inplant Training | S.Chandran Civil Engineer Nellai Dist |
2 | 3/8/2020 to 29/8/2020 | Pandi Rajathi G | Inplant Training | S.Chandran Civil Engineer Nellai Dist |
3 | 3/8/2020 to 29/8/2020 | Nisha S | Inplant Training | S.Chandran Civil Engineer Nellai Dist |
4 | 27/5/2019 to 31/5/2019 | Nisha S | Inplant Training | Building construction and Maintanence section Nagercoil |
5 | 3/8/2020 to 29/8/2020 | C Gayathri | Inplant Training | S.Chandran Civil Engineer Nellai Dist |
6 | 3/8/2020 to 29/8/2020 | Anitha K | Inplant Training | VDL Construction Moolahcel Thukaley |
7 | 3/8/2020 to 29/8/2020 | Mary stephy | Inplant Training | VDL Construction Moolahcel Thukaley |
8 | 3/8/2020 to 29/8/2020 | Sahaya renisha | Inplant Training | VDL Construction Moolahcel Thukaley |
9 | 3/8/2020 to 29/8/2020 | Ajitha | Inplant Training | VDL Construction Moolahcel Thukaley |
10 | 25/8/21 to 01/09/2021 | S.Suresh Raja | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
11 | 25/8/21 to 01/09/2021 | C.Esakkimuthu | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
12 | 25/8/21 to 01/09/2021 | R.K.Harish | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
13 | 25/8/21 to 01/09/2021 | A.Annie Stephila | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
14 | 25/8/21 to 01/09/2021 | B.Karthika | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
15 | 25/8/21 to 01/09/2021 | R.Abinesh | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
16 | 25/8/21 to 01/09/201 | M.Muthu Siva Subramanian | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
17 | 25/8/21 to 01/09/2021 | T.Jebin | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
18 | 25/8/21 to 01/09/2021 | M.Kalaiselvan | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
19 | 25/8/21 to 01/09/2021 | C.Merlin Grace | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
20 | 25/8/21 to 01/09/2021 | P.Ponnazhagu Monisha | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
21 | 25/8/21 to 01/09/2021 | O.Sreenath | Inplant Training | Assistant Executive Engineer,P.W.D, Nagercoil |
International Conference
Paper Presentation in International Conferences
Sl.No | Date | Name of the Student | Paper Title | Venue |
1 | 04-10-21 | Anitha K | Experimental Invetigation on Concrete with a replacement of cement with slica fume and course aggregate with pebbles | Annai Vailankanni College of Engineering |
2 | 04-10-21 | Mary Stephy C | Comparitive study on self-curing concrete with partial replacement of fine aggregate with busalt fibre | Annai Vailankanni College of Engineering |
3 | 04-10-21 | T Mareeswari | Experimental Invetigation on Concrete with a replacement of cement with slica fume and course aggregate with pebbles | Annai Vailankanni College of Engineering |
4 | 04-10-21 | G Pandi Rajathi | Comparison on Concrete with a replacement of cement with metakaolin and fine aggregate with M-sand | Annai Vailankanni College of Engineering |
5 | 04-10-21 | C Gayathri | Comparison on Concrete with a replacement of cement with metakaolin and fine aggregate with M-sand | Annai Vailankanni College of Engineering |
6 | 09-12-2021 | S.Suresh Raja | STRUCTURAL BEHAVIOUR OF REINFORCED CONCRETE BEAM WITH HOLLOW NEUTRAL AXIS | Annai Vailankanni College of Engineering |
7 | 09-12-2021 | C.Esakkimuthu | STRUCTURAL BEHAVIOUR OF REINFORCED CONCRETE BEAM WITH HOLLOW NEUTRAL AXIS | Annai Vailankanni College of Engineering |
8 | 09-12-2021 | R.K.Harish | STRUCTURAL BEHAVIOUR OF REINFORCED CONCRETE BEAM WITH HOLLOW NEUTRAL AXIS | Annai Vailankanni College of Engineering |
9 | 09-12-2021 | A.Annie Stephila | STRESS-STRAIN BEHAVIOUR OF RC BEAMS BY REPLACING STEEL BARS BY GI PIPES AND GFRP RODS | Annai Vailankanni College of Engineering |
10 | 09-12-2021 | B.Karthika | STRESS-STRAIN BEHAVIOUR OF RC BEAMS BY REPLACING STEEL BARS BY GI PIPES AND GFRP RODS | Annai Vailankanni College of Engineering |
11 | 09-12-2021 | R.Abinesh | STRESS-STRAIN BEHAVIOUR OF RC BEAMS BY REPLACING STEEL BARS BY GI PIPES AND GFRP RODS | Annai Vailankanni College of Engineering |
12 | 09-12-2021 | M.Muthu Siva Subramanian | STRENGTHENING OF RC BEAMS BY USING NANOSILICA GEL AND CARBON FIBRE SHEET | Annai Vailankanni College of Engineering |
13 | 09-12-2021 | T.Jebin | STRENGTHENING OF RC BEAMS BY USING NANOSILICA GEL AND CARBON FIBRE SHEET | Annai Vailankanni College of Engineering |
14 | 09-12-2021 | M.Kalaiselvan | STRENGTHENING OF RC BEAMS BY USING NANOSILICA GEL AND CARBON FIBRE SHEET | Annai Vailankanni College of Engineering |
15 | 09-12-2021 | C.Merlin Grace | BEHAVIOUR OF REINFORCED CONCRETE BEAM WITH DUCT OPENINGS IN THE FLEXURAL ZONE STRENGTHENED BY STEEL PLATES | Annai Vailankanni College of Engineering |
16 | 09-12-2021 | P.Ponnazhagu Monisha | BEHAVIOUR OF REINFORCED CONCRETE BEAM WITH DUCT OPENINGS IN THE FLEXURAL ZONE STRENGTHENED BY STEEL PLATES | Annai Vailankanni College of Engineering |
17 | 09-12-2021 | O.Sreenath | BEHAVIOUR OF REINFORCED CONCRETE BEAM WITH DUCT OPENINGS IN THE FLEXURAL ZONE STRENGTHENED BY STEEL PLATES | Annai Vailankanni College of Engineering |
Technical Training
Sl.No | Date | Name of the Student | Title | Venue |
1 | 25/9/2018 | Pandi Rajathi G | Advanced Total Station | Krishna Land Survey Institute |
2 | 25/9/2018 | Anitha K | Advanced Total Station | Krishna Land Survey Institute |
3 | 25/9/2018 | Nisha S | Advanced Total Station | Krishna Land Survey Institute |
4 | 25/9/2018 | Gayathri C | Advanced Total Station | Krishna Land Survey Institute |
5 | 22/02/2021 to 24/02/2021 | Pandi Rajathi G | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
6 | 22/02/2021 to 24/02/2022 | Anitha K | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
7 | 22/02/2021 to 24/02/2023 | Nisha S | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
8 | 22/02/2021 to 24/02/2024 | Gayathri C | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
9 | 22/02/2021 to 24/02/2021 | Mary Stephy C | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
10 | 22/02/2021 to 24/02/2021 | Sahaya Renisha G | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
11 | 22/02/2021 to 24/02/2021 | Mareeswari T | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
12 | 22/02/2021 to 24/02/2021 | Indhumathi K | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
13 | 22/02/2021 to 24/02/2021 | Rejisha T | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
14 | 22/02/2021 to 24/02/2021 | Thanasilin Rose T | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
15 | 22/02/2021 to 24/02/2021 | Monisha S | Employability Skill Development Training Programme | Annai Vailankanni College of Engineering |
16 | 27/12/2021 to 31/12/2021 | M.Kalaiselvan | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
17 | 27/12/2021 to 31/12/2021 | Esakkimuthu C | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
18 | 27/12/2021 to 31/12/2021 | Srinath O | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
19 | 27/12/2021 to 31/12/2021 | Abinesh R | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
20 | 27/12/2021 to 31/12/2021 | Muthu Siva Subramanian M | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
21 | 27/12/2021 to 31/12/2021 | Suresh Raja S | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
22 | 27/12/2021 to 31/12/2021 | Annie Stephila | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
23 | 27/12/2021 to 31/12/2021 | Karthika B | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
24 | 27/12/2021 to 31/12/2021 | Ponnazagumonisha P | Aptitude and Soft Skills Training | Annai Vailankanni College of Engineering |
25 | 2,3/09/2021 | R.Uma | Material Characterization Techniques | Scott Christian College, Nagercoil |
26 | 2,3/09/2022 | C. Karthika | Material Characterization Techniques | Scott Christian College, Nagercoil |
27 | 2,3/09/2022 | E.Lakshmi | Material Characterization Techniques | Scott Christian College, Nagercoil |
28 | 2,3/09/2022 | T.Subinraj | Material Characterization Techniques | Scott Christian College, Nagercoil |
Sports
DATE | NAME OF THE STUDENT | CATEGORY | ORGANIZED BY | PRIZE |
2.3.2019 | Anitha K | Throw Ball | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | Third |
2.3.2019 | Anitha K | 4*100 mtr Relay | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | First |
Karting
DATE | NAME OF THE STUDENT | CATEGORY | NAME OF THE EVENT | ORGANIZED BY |
18.2.2019 to 2.3.2019 | Gayathri C | Participation | Bharath Formula Karting | CADD Technology School of Design Private Limited |
Edit Content
Edit Content
CONSTRUCTION CLUB
The Construction club serves as a place of community for students to discuss, learn about, and working on projects related to sustainable construction. In its most widely used context, construction covers the processes involved in delivering buildings, infrastructure, and industrial facilities and associated activities through to the end of their life. It typically starts with planning, financing, and design, and continues until the asset is built and ready for use; construction also covers repairs and maintenance work, any works to expand, extend and improve the asset, and its eventual demolition, dismantling or decommissioning. Members can meet daily to discuss and work on their ideas and builds. Each week, members will concentrate on different builds. Construction club is a time to be imaginative. To empower students in building hardware projects those solve basic day to day problems in various industries and also to build complex projects. These clubs help students cultivate leadership and team-building skills. The never-ending stream of liveliness and events that happen in our college. Construction club is a time to be imaginative. Construction Club is to prepare students for entry into the construction workforce by conducting activities.
OBJECTIVES
- Construction clubgives students a safe environment where they can design and build wonderful creations.
- The clubprovides several networking opportunities and participation leads to many internship and job opportunities.
- The students attending will have the opportunities to explore constructionon a large and small scale both inside and outside of the classroom.
- This clubs aimto guide students and prepare them to pursue their professional careers.
CLUB COORDINATOR
Mrs. M. Brindha,
Assistant Professor,
Department of Civil Engineering.
Edit Content
Winners of various competitions
Date | Dept | Name of the Event | Organished by | Prize |
26/8/2019 | HARISH.R | CONNEXTION | PET ENGINEERING COLLEGE | First |
26/8/2019 | RANJITH.A | BRIDGE MAKING EVENT | PET ENGINEERING COLLEGE | Second |
26/8/2019 | MUTHU SIVA SUBRAMANIAN | CONNEXTION | PET ENGINEERING COLLEGE | First |
2018-2019 | NISHA.S | Anna University Exam | University College of Engineering | 60% |
28/9/2019 | HARISH.R | BRIDGE MAKING EVENT | PET ENGINEERING COLLEGE | Second |
20-06-2022 | ANNIE STEPHILA | PAPER PRESENTATION | Annai Vailankanni College of Engineering | BEST PAPER AWARD |
20-06-2022 | ABINESH R | PAPER PRESENTATION | Annai Vailankanni College of Engineering | BEST PAPER AWARD |
20-06-2022 | SURESH RAJA S | PAPER PRESENTATION | Annai Vailankanni College of Engineering | BEST PAPER AWARD |
23-09-2020 | PONNAZAGU MONISHA P | NCC CADET EXAM | Authority of ministry of defence | GRADE B CERTIFICATE |
23-09-2020 | KALAISELVAN M | NCC CADET EXAM | Authority of ministry of defence | GRADE B CERTIFICATE |
28-03-2022 | MUTHU SIVA SUBRAMANIAN M | GOT PLACED IN INFOSYS | INFOSYS | SYSTEM ENGINEER |
Edit Content
Value Added Courses
The Department of Civil Engineering is organizing the value added courses to all the students at the end of every semester. The main objective of this course is to equip the students in current technologies and also to reduce the gap between academic and industry.
Some of the value added courses conducted so far at a glance;
- Auto CADD, Archi CADD, STADD Pro.
- Introduction to Revit architecture.
- Building information modelling.
- Introduction to Civil Engineering softwares.
- Importance of software in Civil Engineering construction.
- Primavera and Project Management software.
News Centre
No posts found!