- Counselling Code :- 4999
- +91 9841011485
- Brochure
Artificial Intelligence & Data Science
-
Overview
-
HOD Desk
-
Faculty
-
Laboratories
-
Activities
-
Achievements
-
Projects
-
Memorandum of Understanding (MOU)
-
Value Added Courses
-
Winners of various competitions
Edit Content
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
Artificial Intelligence and Data Science Programme prepare students with the skills to perform intelligent data analysis which is a key component in numerous real-world applications. During the past ten years, data science has emerged as one of the most high-growth, dynamic, and lucrative careers in technology. This course aims at providing not only the core technologies such as artificial intelligence, data mining and data modelling but also gives intensive inputs in the areas of machine learning and big data analytics. By the end of this course, the students will gain cross-disciplinary skills across fields such as statistics, computer science, machine learning, and logic, data scientists and will have career opportunities in healthcare, business, eCommerce, social networking companies, climatology, biotechnology, genetics, and other important areas. The major focus of this programme is to equip students with statistical, mathematical reasoning, machine learning, knowledge discovery, and visualization skills.
Vision
To build a conducive academic and research environment to produce competent Professionals to the dynamic needs of the emerging trends in the field of Artificial Intelligence and Data Science.
Mission
- To establish a unique learning environment and to enable the students to face the challenges in Artificial Intelligence and Data Science.
- To critique the role of information and analytics for a professional career, research activities and consultancy
iii. To produce competent engineers with professional ethics and life skills.
Edit Content
Annai Vailankanni College of Engineering (AVCE) offers the best engineering program of B.Tech Artificial Intelligence and Data Science (AI &DS). As the Head of the Department, I feel privileged to be leading a team of committed, talented and experienced faculty members. AI & DS is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies. Our department aims to produce skilled professional in the domain of AI and DS and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Edit Content
OUR EXPERT TEAM
Meet Our Architects
Dr. AASHMI R S
Designation: ASP
Mrs. JENEFA B
Designation: AP
Mrs. PRAMILA M
Designation: AP
Mrs.NISHANTHI M N
Designation: AP
Mrs. SANGEETHA S
Designation: AP
Mrs.RADHIKA G
Designation: AP
Mrs. SEETHA P
Designation: AP
Mrs.BAVITHA K
Designation: AP
Mrs. AQULINE M C
Designation: AP


Mrs.S.Berlin Shaheema
M.Tech.,
Mrs.S.Berlin Shaheema,received her Bachelor degree in Computer Science and Engineering fromC.S.I Institute of Technology (2006) affiliated to Anna University and Master Degree (M.Tech.) in Computer and Information Technology from M.S University (2009). Currently She is pursuing her Doctoral program at National Institute of Technology, Silchar in the research area Medical image Processing using Deep Learning approaches. She is working as Head of the Department inArtificial of intelligence and data science at Annai Vailankanni College of Engineering and technology (AVCE) since 2019. She has about 13+ years of teaching experience in various Engineering College. She has completed more than 6 NPTEL Courses offered by various IITs also she has completed a GIAN course. She attended more 15faculty development program conducted by ATAL in association with IITs. She has published many papers in international journals; also she has published two books and has filed two patents. Her major area of interest include medical Image Processing, Machine Learning, Data Science etc., . She is a member of International Association of Engineers IAENG, IEEE, IEEE Women in Engineering. She has guided several projects to the under graduate students and post graduate Students.
- Email:Hod-ai@avce.edu.in


Mrs.S.P.Sudha
M.E,
Mrs. S. P. Sudha, graduated in Bachelor of Engineering in 2011 from Marthandam College of Engineering and Technology. She obtained her Master Degree (M.E.) in 2016 fromPSN College of Engineering and technology. She works as an Assistant Professor in the Department of Artificial of intelligence and data science at Annai Vailankanni College of Engineering and technology (AVCE) since 2022. She has six years of teaching experience in various Engineering College. She has attended more than ten seminar/workshops/faculty development program. She has presented more than 4 papers in National and International Conference held at various colleges, Published 13 international journals and one book and also awarded as Best Women Young Faculty Award in 2019. Her area of interest include web Development, Image Processing, Networking etc., from this area she has guided several projects to the under graduate students.
- Email:sudha-ai@avce.edu.in


Mrs.R.Antony Juliet
M.E.,
Mrs.R.Antony Juliet , She received her Bachelor degree in Computer Science Engineering (2019) from Rohini College of Engineering and Technology. She obtained her Master Degree in Computer Science Engineering (2021) from Cape institute technology. She works as an Assistant Professor in the Department of Artificial of intelligence and data science at AnnaiVailankanni College of Engineering and technology (AVCE) since 2022. She has one years of teaching experience in Cape Engineering College. She has presented onepaper in National and International Conference held at various colleges, Her area of interest include web Development, Image Processing, Networking etc., from this area she has guided several projects to the under graduate students.


Ms.Babinsha
M.E.,
Ms.Babinsha, She received her Bachelor degree in Computer Science Engineering (2015) from St.Xavier’s Catholic College of Engineering. She obtained her Master Degree (M.E.) in Computer Science Engineering (2017) from DMI College of Engineering. She works as an Assistant Professor in the Department of Artificial of intelligence and data science at AnnaiVailankanni College of Engineering and technology (AVCE) since 2022. She has presented one paper in National and International Conference held at various colleges, Her area of interest include web Development, Image Processing, Networking etc., from this area she has guided several projects to the under graduate students.
- Email:babinsha-ai@avce.edu.in


Mr. S.Sreedhar
M.E,
Mr. S.Sreedhar,
He received his Bachelor degree in Computer and Communication Engineering (2007) from Mohamed Sathak Engineering College. He obtained his Master Degree (M.E.) in Computer Science Engineering (2011) from Sun College of Engineering and Technology. He works as an Assistant Professor in the Department of Artificial of intelligence and data science at AnnaiVailankanni College of Engineering and technology (AVCE) since 2022. She has seven years and ten months of teaching experience in various Engineering College. He has presented on paper in National and International Conference held at various colleges, Her area of interest includes Machine Learning, Networking etc., from this area. He has guided several projects to the under graduate students.
- Email:sreedhar-ai@avce.edu.in


Mrs.R.Selja
M.E.,
Mrs.R.Selja, She received her Bachelor degree in Information Technology (2014) from Ponjesly College of Engineering. She obtained her Master Degree (M.E.) in Computer Science Engineering (2016) from AnnaiVailankanni College of Engineering. She works as an Assistant Professor in the Department of Artificial intelligence and data science at AnnaiVailankanni College of Engineering and technology (AVCE) since 2022. She has eleven months of teaching experience in Annai Vailankanni College of Engineering College. She has presented on paper in National and International Conference held at various colleges, Her area of interest include Data Science, Big Data, Networking etc., from this area she has guided several projects to the under graduate students.
- Email:selja-ai@avce.edu.in


Mrs. Raju T
M.E.,
Mrs. Raju T, She received her Bachelor degree in Information Technology (2005) from Rajas College of Engineering. She obtained her Master Degree (M.E.) in Computer Science Engineering (2013) from Rajas College of Engineering. She works as an Assistant Professor in the Department of Artificial intelligence and data science at AnnaiVailankanni College of Engineering and technology (AVCE) since 2022. She has five months of teaching experience in Annai Vailankanni College of Engineering College. She has presented on paper in National and International Conference held at various colleges, Her area of interest include Data Science, Big Data, Networking etc., from this area she has guided several projects to the under graduate students.
- Email:raju_ai@avce.edu.in


Mrs. M. Mahabooba
M.E,
Mrs. M. Mahabooba, She received her Bachelor degree in Computer Science Engineering (1999) from PET Engineering College. She obtained her Master Degree (M.E.) in Computer Science Engineering (2010) from Anna University. She works as an Assistant Professor in the Department of Artificial intelligence and data science at AnnaiVailankanni College of Engineering and technology (AVCE) since 2022. She has nine years of teaching experience in Annai Vailankanni College of Engineering College. She has presented on paper in National and International Conference held at various colleges, Her area of interest include Data Science, Big Data, Networking etc., from this area she has guided several projects to the under graduate students.
- Email:mahabooba-ai@avce.edu.in
Edit Content
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB

OBJECTIVE OF THE LAB:
To enlighten the students with knowledge base in Data Structure, Data Science, Database Design Management, Artificial Intelligence & its application in Problem solving using advance tools and Techniques. Students are offered access to both offline and online services.
DESCRIPTION LAB RESOURCES:
Artificial Intelligence Lab is well established and fully equipped with Zebstar PC’s. It provides a wide approach in programming and enables to apply knowledge in latest computer algorithms, Compiler Design, Computer Networks, and Artificial Intelligence. Guidance is provided to the students by a team of faculty experts and lab programmer. The lab is used to train the students to improve their programming.
EQUIPMENTS OVERVIEW:
ZEBSTAR VersionIntel®core (TM) i5_6500T CPU@ 2.50GHz 250GB of RAM 64 GB HDD 18.5″LCD Monitor Optical Mouse USB keyboard – 32 systems.
LIST OF SYSTEM SOFTWARE
Windows 10 Pro
LIST OF APPLICATION SOFTWARE:
- Python
- Spyder
- Code Blocks with GNU
- Net beans
- Eclipse
- MySQL
- Oracle11g
- Android Studio
- MS Visual Studio 2016
- Adobe Master Collection
- Java – JRE, JDK
- Rational Suit
- XAMPP, WAMP
- Network Simulator NS2
- Virtual BoX
- Openstack, Hadoop, Coludism
- Anaconda Navigator
- JupyterNotebooK
- MS Office 2007
- R-Studio
- Adobe Dreamweaver
- XAMPP
CONDUCTING LABS:
- Python Programming Laboratory
- Artificial Intelligence Laboratory
- Data Science and R Essentials Laboratory
- Machine Learning Laboratory
- General Programming Laboratory
- Datastructures andDatabase Design Management Laboratory
- Networks and OS Laboratory
- Redhat powered Cloud Laboratory
- Mobile App Laboratory
Edit Content
Activities
Date | Name of the Event |
07.06.2022 | One day workshop on ‘Python API View’ |
24.05.2022 | One day workshop on ‘A layout with Robot’ |
12.04.2022 | One day workshop on ‘Future With Cloud Computing’ |
05.04.2022 to 06.04.2022 | Two days workshop on Arduino and it’s Applications |
20.11.2021 | One day workshop on Cloud Computing |
29.10.2021 to 30.10.2021 | two days Hands on Training on ‘Android Application Development’ in association with VEI TECHNOLOGIES, Chenna |
24.06.2021 | 4th International Conference on “Communication, Cyber Security, Robotics, Artificial Intelligence & IoT” ICCCRAI 2022 |
Edit Content
Hands-on Training
Date | Name of the Student | Name of the event participated | Venue | Organized By |
27-30 October 2022 | ABHISHEK.O | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | ABIN.T | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | AJESH.Y | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | AMAL.P | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | ANNA BABISHA.T | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | ARTHUR GODSON.C | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | BINIL MARS G.S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | CHANDRALEKA .S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | HELAN MERY.E | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | JELICK SUKIK.S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | JINO .I | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | LATHAMALATHI .P | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | MAHESH .M | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | MARIYAPPAN .G | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | MATHAN .M | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | MICHEAL SINGARAYAR THOMSON S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | MICHEAL THOMAS JEBA VALAN. P | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | MOHINI.N | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | NINISHA .L | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | PRASANNA.M | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | RAHUL HARI .J | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | RAJA DONALD .N | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | RAJESH KUMAR.I | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | SANJAY.T | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | SATHISH N.S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | SUPRIYA.S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | VARSHA S.P | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | ALSIA JUDIT S | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | BALA SARAVANAN | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
27-30 October 2022 | REJHO MATHEW R M | Audrino and its Applications | Annai Vailankanni College of Engg | VEI Technologies |
Entrepreneurship Development
Date | Name of the Student | Title | Venue |
30-10-2021 | ALSIA JUDIT S | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
30-10-2021 | CHANDRALEKA .S | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
30-10-2021 | JINO .I | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
30-10-2021 | LATHAMALATHI .P | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
30-10-2021 | MOHINI.N | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
30-10-2021 | PRASANNA.M | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
30-10-2021 | SUPRIYA.S | STUDENT ENTREPRENEURSHIP AWARENESS PROGRAMME | Online Training Module Programme |
WORKSHOP
Date | Name of the Student | Title | Venue |
20-9-2021 to 25-09-2021 | CHANDRALEKA .S | Java+ Android Workshop | Brain O Vision Solutions Private Limited |
20-9-2021 to 25-09-2021 | LATHAMALATHI .P | Java+ Android Workshop | Brain O Vision Solutions Private Limited |
20-9-2021 to 25-09-2021 | SUPRIYA.S | Java+ Android Workshop | Brain O Vision Solutions Private Limited |
02-05-2022 | Ajeesh Y | Data Science and Machine Learning Internship Demo Program | Edureka |
28-08-2021 | ABHISHEK.O | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | ABIN.T | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | AJESH.Y | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | AMAL.P | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | ANNA BABISHA.T | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | ARTHUR GODSON.C | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | BINIL MARS G.S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | CHANDRALEKA .S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | HELAN MERY.E | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | JELICK SUKIK.S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | JINO .I | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | LATHAMALATHI .P | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | MAHESH .M | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | MARIYAPPAN .G | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | MATHAN .M | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | MICHEAL SINGARAYAR THOMSON S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | MICHEAL THOMAS JEBA VALAN. P | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | MOHINI.N | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | NINISHA .L | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | PRASANNA.M | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | RAHUL HARI .J | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | RAJA DONALD .N | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | RAJESH KUMAR.I | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | SANJAY.T | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | SATHISH N.S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | SUPRIYA.S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | VARSHA S.P | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | ALSIA JUDIT S | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | BALA SARAVANAN | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
28-08-2021 | REJHO MATHEW R M | Opportunities in the field of Artificial Intelligence and Data Science | Annai Vailankanni College of Engg |
12-04-2022 | ABHISHEK.O | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | ABIN.T | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | AJESH.Y | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | AMAL.P | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | ANNA BABISHA.T | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | ARTHUR GODSON.C | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | BINIL MARS G.S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | CHANDRALEKA .S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | HELAN MERY.E | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | JELICK SUKIK.S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | JINO .I | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | LATHAMALATHI .P | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | MAHESH .M | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | MARIYAPPAN .G | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | MATHAN .M | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | MICHEAL SINGARAYAR THOMSON S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | MICHEAL THOMAS JEBA VALAN. P | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | MOHINI.N | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | NINISHA .L | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | PRASANNA.M | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | RAHUL HARI .J | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | RAJA DONALD .N | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | RAJESH KUMAR.I | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | SANJAY.T | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | SATHISH N.S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | SUPRIYA.S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | VARSHA S.P | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | ALSIA JUDIT S | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | BALA SARAVANAN | Future with Cloud Computing | Annai Vailankanni College of Engg |
12-04-2022 | REJHO MATHEW R M | Future with Cloud Computing | Annai Vailankanni College of Engg |
5,6 April 2022 | ABHISHEK.O | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | ABIN.T | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | AJESH.Y | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | AMAL.P | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | ANNA BABISHA.T | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | ARTHUR GODSON.C | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | BINIL MARS G.S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | CHANDRALEKA .S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | HELAN MERY.E | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | JELICK SUKIK.S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | JINO .I | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | LATHAMALATHI .P | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | MAHESH .M | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | MARIYAPPAN .G | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | MATHAN .M | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | MICHEAL SINGARAYAR THOMSON S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | MICHEAL THOMAS JEBA VALAN. P | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | MOHINI.N | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | NINISHA .L | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | PRASANNA.M | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | RAHUL HARI .J | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | RAJA DONALD .N | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | RAJESH KUMAR.I | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | SANJAY.T | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | SATHISH N.S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | SUPRIYA.S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | VARSHA S.P | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | ALSIA JUDIT S | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | BALA SARAVANAN | Audrino andits Applications | Annai Vailankanni College of Engg |
5,6 April 2022 | REJHO MATHEW R M | Audrino andits Applications | Annai Vailankanni College of Engg |
NVIDIA
Name of the Student | Title | Organized By |
ANNA BABISHA.T | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
JINO .I | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
MOHINI.N | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
SUPRIYA.S | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
CHANDRALEKA .S | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
LATHAMALATHI .P | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
NINISHA .L | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
PRASANNA.M | Getting Started with AI on Jetson Nano | NVIDIA Deep Learning Institute |
WEBINAR
Date | Name of the Student | Title | Organized By |
16-Nov-21 | Selva Tharun R R | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | RATHEESH | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | JEBIN.J | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | MADHANRAJ | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | HARRIS. R | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | L.JINISHA | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | MONISHA.M | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | DINESHKUMAR K | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | ASHIKA | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | ADITYAN V L | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | N.MINI | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | M.KANNIKA | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | JEROME S DOMINIC | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
16-Nov-21 | JOHNSON JEBASEELAN I | Webinar on “PREVENTION of AIDS” | Annai Vailankanni College of Engg |
15-01-2022 | ABHISHEK.O | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | AJESH.Y | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | AMAL.P | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | ANNA BABISHA.T | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | ARTHUR GODSON.C | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | BINIL MARS G.S | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | CHANDRALEKA .S | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | HELAN MERY.E | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | JINO .I | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | LATHAMALATHI .P | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | MARIYAPPAN .G | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | MICHEAL SINGARAYAR THOMSON S | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | MOHINI.N | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | NINISHA .L | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | PRASANNA.M | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | RAJESH KUMAR.I | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | SATHISH N.S | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
15-01-2022 | SUPRIYA.S | Data Engineering with Google Cloud | MultiCloud4Utm Academy |
